lab / chess
Chess
Blitz is where I actually play: 5,680 of my 6,835 games. I'm at 1207 there, up 89 on a year ago (peak 1342 in Sep 2026).
show me ↓My rapid rating, 1503, is the highest it has ever been.
show me ↓48% of my games as black are the Scandinavian Defense, and it pays: 59% over 1,636 games. The Queen's Gambit as black is the opposite (37% over 75).
show me ↓I score 50% with white and 53% with black, which is the wrong way round.
see chart ↓I play best after midnight (56%) and worst in the morning (48%). Most of my games still happen in the evening.
show me ↓Tilt exists, a little: when I queue again within the hour, I score 50% after a loss and 52% after a win. After two losses in a row it's 50%.
see chart ↓I resign 70% of my lost games; only 16% are lost on time.
see chart ↓
Opening explorer
My own games, move by move. Click a move to play it; hover to see it on the board.
6,835 games reached this position · 51% score · White to move
| Next move | Games | My results | Score |
|---|---|---|---|
| e4 | 4,784 | 53% | |
| d4 | 1,350 | 47% | |
| Nf3 | 385 | 48% | |
| c4 | 104 | 54% | |
| e3 | 63 | 48% | |
| b3 | 33 | 52% | |
| Nc3 | 28 | 61% | |
| g3 | 28 | 45% |
+ 56 games with other moves
Openings
Click one to filter everything to it.
As white 50% · 3,421 games
| Caro Kann Defense | 293 | 46% | |
| Queen's Pawn Opening | 288 | 46% | |
| Sicilian Defense | 287 | 51% | |
| Scandinavian Defense | 258 | 52% | |
| Scotch Game | 246 | 53% |
As black 53% · 3,414 games
| Scandinavian Defense | 1,636 | 59% | |
| Englund Gambit | 489 | 46% | |
| Queen's Pawn Opening | 224 | 49% | |
| English Opening | 111 | 54% | |
| King's Pawn Opening | 100 | 52% |
- won
- drawn
- lost
Rating and volume
Month-end rating (time controls with 100+ games), and games per month below. Click a month to focus on its year.
- Rapid
- Blitz
- Bullet
Table view
| Month | Games | Rapid rating | Blitz rating | Bullet rating |
|---|---|---|---|---|
| Nov 2026 | 71 | 1,503 | 1,207 | 1,233 |
| Oct 2026 | 220 | – | 1,227 | 1,254 |
| Sep 2026 | 127 | 1,473 | 1,171 | – |
| Aug 2026 | 77 | 1,445 | 1,183 | 1,253 |
| Jul 2026 | 62 | 1,446 | 1,111 | 1,253 |
| Jun 2026 | 17 | – | 1,092 | – |
| May 2026 | 30 | – | 1,068 | 1,253 |
| Apr 2026 | 7 | 1,406 | 1,119 | 1,198 |
| Mar 2026 | 9 | 1,367 | – | 1,169 |
| Feb 2026 | 1 | – | – | – |
| Jan 2026 | 7 | 1,329 | 1,148 | – |
| Dec 2025 | 4 | – | 1,127 | – |
| Nov 2025 | 15 | – | 1,118 | – |
| Oct 2025 | 19 | – | 1,114 | – |
| Sep 2025 | 40 | – | 1,127 | – |
| Aug 2025 | 68 | – | 1,074 | – |
| Jul 2025 | 89 | – | 1,132 | 1,201 |
| Jun 2025 | 60 | 1,289 | 1,104 | – |
| May 2025 | 154 | – | 1,117 | 1,202 |
| Apr 2025 | 98 | – | 1,206 | 1,195 |
| Mar 2025 | 114 | – | 1,225 | 1,194 |
| Feb 2025 | 59 | 1,313 | 1,157 | – |
| Jan 2025 | 226 | 1,298 | 1,160 | 1,195 |
| Dec 2024 | 266 | 1,253 | 1,147 | 1,149 |
| Nov 2024 | 188 | 1,271 | 986 | 1,129 |
| Oct 2024 | 137 | – | 931 | 1,151 |
| Sep 2024 | 130 | – | 992 | 1,237 |
| Aug 2024 | 39 | – | 1,052 | – |
| Jul 2024 | 18 | – | 1,056 | – |
| Jun 2024 | 15 | – | 1,073 | – |
| May 2024 | 25 | – | 1,096 | – |
| Apr 2024 | 58 | – | 1,069 | 1,219 |
| Mar 2024 | 168 | 1,262 | 1,150 | 1,205 |
| Feb 2024 | 106 | – | 1,139 | 1,188 |
| Jan 2024 | 182 | 1,265 | 1,111 | 1,185 |
| Dec 2023 | 209 | 1,244 | 1,200 | 1,140 |
| Nov 2023 | 196 | 1,288 | 1,097 | 1,139 |
| Oct 2023 | 142 | 1,298 | 1,098 | 1,117 |
| Sep 2023 | 93 | 1,236 | 1,170 | – |
| Aug 2023 | 52 | – | 1,091 | – |
| Jul 2023 | 18 | 1,249 | 1,102 | 1,160 |
| Jun 2023 | 9 | – | 1,111 | – |
| May 2023 | 28 | – | 1,136 | – |
| Apr 2023 | 60 | – | 1,107 | – |
| Mar 2023 | 47 | 1,247 | 1,133 | – |
| Feb 2023 | 53 | 1,253 | 1,159 | – |
| Jan 2023 | 22 | 1,262 | 1,114 | – |
| Dec 2022 | 0 | – | – | – |
| Nov 2022 | 0 | – | – | – |
| Oct 2022 | 0 | – | – | – |
| Sep 2022 | 0 | – | – | – |
| Aug 2022 | 0 | – | – | – |
| Jul 2022 | 0 | – | – | – |
| Jun 2022 | 0 | – | – | – |
| May 2022 | 0 | – | – | – |
| Apr 2022 | 0 | – | – | – |
| Mar 2022 | 0 | – | – | – |
| Feb 2022 | 5 | – | 1,074 | – |
| Jan 2022 | 2 | – | 1,098 | – |
| Dec 2021 | 92 | – | 1,101 | – |
| Nov 2021 | 97 | – | 1,042 | 1,106 |
| Oct 2021 | 141 | – | 1,070 | – |
| Sep 2021 | 154 | 1,276 | 1,027 | 1,096 |
| Aug 2021 | 247 | 1,264 | 999 | 1,089 |
| Jul 2021 | 372 | 1,279 | 1,037 | 1,062 |
| Jun 2021 | 294 | 1,298 | 1,006 | 1,031 |
| May 2021 | 144 | 1,309 | 974 | 1,034 |
| Apr 2021 | 167 | 1,195 | 933 | 1,038 |
| Mar 2021 | 130 | 1,243 | 985 | 1,035 |
| Feb 2021 | 156 | 1,111 | 1,031 | 1,002 |
| Jan 2021 | 5 | 1,127 | 991 | – |
| Dec 2020 | 28 | 1,141 | 991 | 1,096 |
| Nov 2020 | 0 | – | – | – |
| Oct 2020 | 0 | – | – | – |
| Sep 2020 | 4 | 1,127 | – | – |
| Aug 2020 | 16 | – | 934 | – |
| Jul 2020 | 1 | – | 998 | – |
| Jun 2020 | 0 | – | – | – |
| May 2020 | 0 | – | – | – |
| Apr 2020 | 4 | – | 972 | – |
| Mar 2020 | 2 | – | 971 | – |
| Feb 2020 | 0 | – | – | – |
| Jan 2020 | 0 | – | – | – |
| Dec 2019 | 6 | – | 940 | – |
| Nov 2019 | 28 | 1,178 | 985 | 889 |
| Oct 2019 | 107 | 1,193 | 1,001 | 896 |
| Sep 2019 | 67 | 1,175 | 960 | 761 |
| Aug 2019 | 43 | 1,178 | 973 | – |
| Jul 2019 | 100 | 1,180 | 960 | 787 |
| Jun 2019 | 59 | – | 1,032 | – |
| May 2019 | 36 | – | 1,034 | – |
| Apr 2019 | 10 | – | 972 | – |
| Mar 2019 | 0 | – | – | – |
| Feb 2019 | 0 | – | – | – |
| Jan 2019 | 0 | – | – | – |
| Dec 2018 | 74 | – | 996 | – |
| Nov 2018 | 15 | – | 755 | – |
| Oct 2018 | 5 | – | 769 | – |
| Sep 2018 | 0 | – | – | – |
| Aug 2018 | 0 | – | – | – |
| Jul 2018 | 0 | – | – | – |
| Jun 2018 | 0 | – | – | – |
| May 2018 | 89 | – | 746 | – |
| Apr 2018 | 65 | – | 770 | – |
| Mar 2018 | 70 | – | 806 | – |
| Feb 2018 | 79 | – | 687 | – |
| Jan 2018 | 86 | 1,107 | 630 | 850 |
When I play
Games by weekday and hour, local time wherever I lived. Click a cell to see only that hour. Daily games left out.
Table view
| Weekday | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Monday | 59 | 35 | 9 | 5 | 3 | 1 | 0 | 15 | 40 | 26 | 69 | 43 | 27 | 52 | 46 | 41 | 54 | 35 | 44 | 56 | 73 | 61 | 75 | 57 |
| Tuesday | 35 | 23 | 7 | 2 | 12 | 4 | 4 | 7 | 24 | 44 | 55 | 52 | 38 | 60 | 51 | 54 | 66 | 56 | 40 | 59 | 64 | 74 | 65 | 60 |
| Wednesday | 39 | 20 | 16 | 5 | 6 | 3 | 3 | 20 | 18 | 35 | 75 | 59 | 58 | 74 | 69 | 64 | 68 | 62 | 50 | 53 | 76 | 72 | 32 | 46 |
| Thursday | 42 | 14 | 6 | 5 | 0 | 1 | 9 | 19 | 45 | 49 | 70 | 95 | 50 | 68 | 45 | 57 | 78 | 56 | 49 | 81 | 43 | 63 | 69 | 88 |
| Friday | 47 | 12 | 17 | 4 | 4 | 8 | 4 | 11 | 15 | 81 | 59 | 71 | 57 | 64 | 48 | 70 | 57 | 60 | 69 | 58 | 79 | 50 | 65 | 74 |
| Saturday | 33 | 26 | 11 | 9 | 5 | 4 | 4 | 14 | 59 | 67 | 55 | 47 | 35 | 41 | 26 | 31 | 47 | 36 | 45 | 41 | 46 | 69 | 42 | 32 |
| Sunday | 61 | 48 | 15 | 3 | 6 | 3 | 2 | 9 | 19 | 49 | 73 | 33 | 62 | 39 | 36 | 25 | 29 | 53 | 59 | 40 | 38 | 58 | 42 | 81 |
Score by time
Bars grow from an even 50%. Click to filter.
Time of day
Weekday
all hours 51%
Do I tilt?
Next game within the hour, by the previous result.
selection 51%
Opponent strength
Their rating against mine before the game.
How games end
Share of wins and losses. Click to filter.